| 3-5405238-0-4 | Neural Networks | QA76.87.M85 1990 {90010105} | 0 | Bk&Disk | 006.320 | 1991 |
| 3-5405270-6-0 | Bridging the Information Gap | HD2341.S46 1989 {90010202} | 0 | 658.0520 | 1991 | |
| 3-5405278-2-6 | Parallel Lisp | QA76.73.L23U7 1989 {90039522} | 0 | 005.220 | 1990 | |
| 3-5405338-3-4 | CAD I Database | TA174.C246 1990 {91161242} | 0 | 620.0042028557420 | 1991 | |
| 3-5405349-6-2 | On Object-Oriented Database Systems | QA76.9.D3O49 1991 {90026851} | 0 | 005.7520 | 1991 | |
| 3-5405350-7-1 | Icdt 90 | QA76.9.D3I557 1990 {90023808} | 0 | 005.7420 | 1990 | |
| 3-5405355-7-8 | Information Systems and Artificial Intelligence | QA76.9.D3I532 1990 {90025976} | 0 | 006.320 | 1991 | |
| 3-5405375-4-6 | Meta-Level Control for Deductive Database Systems | QA76.9.D3S29 1991 {91007972} | 0 | 005.7520 | 1991 | |
| 3-5405400-9-1 | Mfdbs 91 | QA76.9.D3S973 1991 {91015072} | 0 | 005.7401512020 | 1991 | |
| 3-5405413-2-2 | Parallel Database Systems | QA76.58.P75 1990 {92116852} | 0 | 004.3520 | 1991 | |
| 3-5405423-4-1 | Database and Expert Systems Applications | QA76.9.D32D3628 1993 {94171314} | 0 | 005.7420 | 1994 | |
| 3-5405426-8-X | An Approach to Knowledge Base Management | QA76.9.D3M3875 1991 {91223318} | 0 | 006.3320 | 1991 | |
| 3-5405434-3-0 | Algorithms and Data Structures | QA76.9.D35A43 1991 {91025007} | 0 | 005.73200 | 1991 | |
| 3-5405434-6-5 | Uncertainty in Knowledge Bases | Q375.I58 1990 {91025006} | 0 | 006.33200 | 1991 | |
| 3-5405439-6-1 | Functional Programming Languages and Computer Architecture | QA76.7.F84 1991 {91027189} | 0 | 005.1320 | 1991 | |
| 3-5405441-4-3 | Advances in Spatial Databases | QA76.9.D3S978 1991 {91027190} | 0 | 005.7420 | 1991 | |
| 3-5405501-5-1 | Deductive and Object-Oriented Databases | QA76.9.D3I55826 1991 {91039273} | 0 | 005.7520 | 1991 | |
| 3-5405513-7-9 | Pascal-Xsc | QA76.73.P2P4213 1992 {92003063} | 0 | 005.13320 | 1992 | |
| 3-5405527-0-7 | Advances in Database Technology-Edbt 92 | QA76.9.D3I55844 1992 {92006040} | 0 | 005.7420 | 1992 | |
| 3-5405549-3-9 | The Nested Universal Relation Database Model | QA76.9.D3L48 1992 {92010727} | 0 | 005.75620 | 1992 | |
| 3-5405561-6-8 | The Next Generation of Information Systems | QA76.9.D3N485 1992 {92021889} | 0 | 006.3320 | 1992 | |
| 3-5405561-7-6 | Geographic Database Management Systems | G70.2.G438 1992 {92024851} | 0 | 910.28557420 | 1992 | |
| 3-5405569-3-1 | Advanced Database Systems | QA76.9.D3B75 1992 {92018582} | 0 | 005.7420 | 1992 | |
| 3-5405602-3-8 | Entity-Relationship Approach-Er '92 | QA76.9.D26I57 1992 {92032250} | 0 | 005.7520 | 1992 | |
| 3-5405603-9-4 | Database Theory-Icdt '92 | QA76.9.D3I557 1992 {92032100} | 0 | 005.7420 | 1992 |
Express News Jabalpur Express : Hindi news paper India seo search engine optimization India