| 0-9184699-3-7 | Spss Categories Senior Managers | {} | 0 | 1990 | ||
| 0-9198846-1-X | Pascal Primer & Reference/Main Frame | {} | 20.75 | 1987 | ||
| 0-9198849-4-6 | Pascal Primer & Reference/Watcom PC | {} | 20.75 | 1986 | ||
| 0-9218170-2-9 | Sport Database User Aid | {} | 15 | 1987 | ||
| 0-9222640-1-5 | Using Design CAD 3D | T385.S247 1989 {89081842} | 34.95 | 620.004250285536920 | 1989 | |
| 0-9233450-1-9 | Spice Applications Handbook | {} | 0 | Bk&Dsk/2nd | 1994 | |
| 0-9233450-3-5 | Spice Applications Handbook | {} | 45 | Bk&Dsk/2nd | 1994 | |
| 0-9236672-1-0 | Illustrated C | QA76.73.C15Z65 1992 {92229194} | 0 | 005.13320005.1312 | 1992 | |
| 0-9236870-7-6 | Things Certain and Uncertain : Current World Views - Yours and Mine/Includes Software | {} | 19.5 | Bk&Sftwr | 1990 | |
| 0-9239671-1-7 | Spss/PC Plus 4.0 Base Manual for the IBM Pc-XT and Ps-2 | {} | 0 | Revised | 1990 | |
| 0-9239671-5-X | Spss-PC Plus Map Four Point Zero from Mapinfo | {} | 24.95 | 1990 | ||
| 0-9239671-9-2 | Spss Data Entry Two | QA76.9.D337S67 1987 {95189975} | 19.95 | Revised | 005.7220 | 1990 |
| 0-9239672-0-6 | Spss/Pc+ Tables for the IBM Pc/Xt/at and Ps/2 | {} | 19.95 | 1990 | ||
| 0-9239672-5-7 | Spss/PC Plus Graphics for the IBM Pc/Xt/at and Ps/2 | {} | 0 | 1990 | ||
| 0-9246674-2-7 | The Power of Nation States : Appleworks 2.0 Book (Apple II Series | {} | 42.01 | 1988 | ||
| 0-9246674-3-5 | The Power of Nation States : Microsoft Works 2.0 Book (MacIntosh | {} | 42.01 | 1989 | ||
| 0-9246674-9-4 | Teaching Thinking Skills With Databases Appleworks Version | {} | 35 | 1988 | ||
| 0-9264010-2-5 | Complete Autolisp Desk Reference : The Definitive Manual to Generate Autolisp Programs for Autocad | {} | 25.5 | 1991 | ||
| 0-9265820-4-6 | Urban Poverty Database Inventory 1992 | HV4045.U72 1991 {91034536} | 35 | ringbinder | 016.025063625097309173220 | 1992 |
| 0-9275160-5-5 | Writing Across the Social Studies Curriculum (Teaching Resources in the Eric Database | LB1631.S464 1989 {89028757} | 14.95 | 300.71220 | 1989 | |
| 0-9275160-6-3 | Teaching the Novel (Teaching Resources in the Eric Database | PN1009.A1A38 1989 {89037085} | 14.95 | 809.30071220 | 1989 | |
| 0-9275160-8-X | Critical Thinking, Reading, and Writing (Teaching Resources in the Eric Database | LB1590.3.M67 1989 {89049156} | 14.95 | 371.320 | 1989 | |
| 0-9275160-9-8 | Writing Exercises for High School Students (Teaching Resources in the Eric Database | LB1631.W73 1989 {90030861} | 14.95 | 808.042071220 | 1990 | |
| 0-9275161-4-4 | Remedial Reading for Elementary School Students (Teaching Resources in the Eric Database | LB1050.5.M375 1990 {90033093} | 14.95 | 372.4320 | 1990 | |
| 0-9275161-5-2 | Computers in English Language Arts (Teaching Resources in the Eric Database, Tried | LB1576.7.S65 1990 {90034733} | 24 | 372.604420 | 1990 |
Express News Jabalpur Express : Hindi news paper Flash web designer India