| 0-8939174-5-1 | Logic : The Basis for Understanding Prolog (Advanced Computer Concepts Systems and Languages | {} | 32.5 | 1995 | ||
| 0-8939175-2-4 | Database Ownership and Copyright Issues Among Automated Library Networks : An Analysis and Case Study (Information Management, Policy, and Services | Z674.8.F73 1993 {92040771} | 45 | 021.65097320 | 1992 | |
| 0-8939175-6-6 | Marcel | QA76.9.C65S66 1991 {91030619} | 0 | 005.133200 | 1992 | |
| 0-8939176-5-6 | Marcel : Simulating the Novice Programmer (Cognition and Computing Series | QA76.9.C65S66 1991 {91030619} | 55 | 005.13320 | 1992 | |
| 0-8939176-8-0 | Building a Deductive Database (Computer Engineering and Computer Science | QA76.9.D3N88 1991 {91025339} | 54.5 | 005.7520 | 1992 | |
| 0-8939184-1-5 | Advances in Logic Programming and Automated Reasoning | {} | 65.01 | 1995 | ||
| 0-8939186-7-9 | Foundations of Declarative Testing and Debugging in Logic Programming (Computer Science and Computer Engineering Series | {} | 39.5 | 1995 | ||
| 0-8939188-4-9 | Fault Tolerance for Multicomputers : The Application Oriented Paradigm (Computer Engineering and Computer Science | QA76.9.F38M38 1995 {94047920} | 52.5 | 005.220 | 1995 | |
| 0-8939193-5-7 | Programming Style Analysis (Computer Engineering and Computer Science Series | {} | 65 | 1995 | ||
| 0-8939744-5-5 | Aspects of Education and Training Technology : Computer Assisted and Open Access Education (Aspects of Education and Training Technology, No 28 | {} | 69.95 | 1995 | ||
| 0-8939848-1-7 | National Assessment of Educational Progress 1969-1983 : A Bibliography of Documents in the Eric Database | LA217.P7 1983 {83603365} | 15 | 379.15419 | 1983 | |
| 0-8942608-3-9 | Marketing Analysis and Decision Making : Text and Cases With Lotus 1-2-3/Book and Disk | {} | 48.95 | 1987 | ||
| 0-8942609-0-1 | Lindo an Optimization Modeling System | {} | 0 | 4th Dsk/mn | 1990 | |
| 0-8942611-1-8 | Data Analysis for Managers With Minitab | {} | 43.95 | 1988 | ||
| 0-8942611-6-9 | Statistics for Business With Spreadsheets | {} | 0 | 2nd | 1992 | |
| 0-8942612-3-1 | Gams Student Edition/Includes 5.25 Diskette | {} | 47.5 | Bk Disc | 1988 | |
| 0-8942612-4-X | Markstrat Two/With 5.25 Inch Disk | {} | 38.5 | Bk&diskett | 1990 | |
| 0-8942613-7-1 | Enterprise : An Integrating Management Exercise/Book and 5 1/4 Diskette | {} | 27.5 | Bk/Dsk 5 1 | 1989 | |
| 0-8942614-9-5 | Optimization With Lindo : Manual and Software Version 5/Diskette 5 1/4 Included | {} | 47.5 | Mnl/Dsktt | 1990 | |
| 0-8942615-0-9 | Lindo an Optimization Modeling System/Book and IBM Disk | {} | 55.95 | 4th Dsk/mn | 1990 | |
| 0-8942615-1-7 | Lindo an Optimization Modeling System/Book and MacIntosh Disk | {} | 55.95 | Bk&Dsk/4th | 1990 | |
| 0-8942616-4-9 | Markstrat Two (Includes 3.5 Inch Diskette | {} | 43.95 | 2nd | 1990 | |
| 0-8942616-7-3 | Enterprise : An Integrating Management Exercise/Book and Diskette 3 1/2 | {} | 29.95 | Bk/Dsk 3 1 | 1989 | |
| 0-8942619-2-4 | Data Analysis for Managers With Minitab/Includes 5.25-Inch Disk | {} | 52.95 | Bk&Disk | 1991 | |
| 0-8942619-3-2 | Data Analysis for Managers With Minitab/Includes 3.50-Inch Disk | {} | 52.95 | Bk&Disk | 1991 |
Express News Jabalpur Express : Hindi news paper Flash web designer India