| 0-8873653-2-9 | Essential Guide to d Base 4 in Libraries on Disk | {} | 80 | 1991 | ||
| 0-8873655-8-2 | Avail Circulation System/IBM Disks (Meckler Soft Series | {} | 195 | Disks | 1990 | |
| 0-8873659-7-3 | Proceedings : Tenth Annual Conference on Optical Information Systems - 1990 | {} | 45 | 1990 | ||
| 0-8873666-3-5 | Member Tender/IBM Disk (Meckler Soft Library Application Software | {} | 95 | Disk | 1990 | |
| 0-8873670-5-4 | Local Area Networks in Libraries | {} | 0 | 021.6/5 | 1992 | |
| 0-8873687-4-3 | Access to Electronic Journals in Libraries : Policy Issues and Case Studies | {} | 39.5 | 1995 | ||
| 0-8873688-7-5 | Government Cd-Roms : A Practical Guide to Searching Electronic Documents Databases | Z699.35.O55G68 1994 {94015143} | 47.5 | 025.313220 | 1994 | |
| 0-8873691-5-4 | Pro-Cite in Libraries : Applications in Bibliographic Database Management | {} | 39.5 | 1995 | ||
| 0-8873692-3-5 | Advances in Preservation and Access | {} | 49.5 | 1995 | ||
| 0-8873692-8-6 | Local Area Networks in Libraries | {} | 42.5 | 021.6/5 | 1992 | |
| 0-8873698-5-5 | Opac Directory 1995 : An Annual Guide to Library Online Public Access Catalogs in North America | {} | 70 | 1995 | ||
| 0-8873699-6-0 | Web Site Yellow Pages | {} | 39.99 | 1996 | ||
| 0-8873752-1-9 | Directory of Educational Software in Nursing | {} | 0 | 5th | 1994 | |
| 0-8873760-4-5 | Directory of Educational Software in Nursing | {} | 79.95 | 5th | 1994 | |
| 0-8893655-9-8 | Manual for Preparing Records in Microcomputer Based Bibliographic Information Systems/With Two Diskettes | {} | 45 | 1990 | ||
| 0-8899513-0-6 | Random Access File | {} | 9.95 | 1995 | ||
| 0-8900621-2-9 | Distributed Systems : Distributed Processing Systems | QA76.9.D5D5936 1986 {86070445} | 44 | 004.3619 | 1986 | |
| 0-8900621-3-7 | Distributed Systems : Distributed Data Base Systems | QA76.9.D5D5936 1986 {860704450} | 48 | 004.3619 | 1986 | |
| 0-8900621-4-5 | Distributed Processing and Database Systems | {} | 88 | 1986 | ||
| 0-8900642-1-0 | Sacalc : Signal Analysis Software and 7 User's Manual | {} | 150 | Bk & disks | 1989 | |
| 0-8900642-3-7 | Automated Smith Chart : Software and User's Manual/Book and Disk | {} | 100 | Ringbound | 1991 | |
| 0-8900643-0-X | 2-D Mmp : Two-Dimensional Multiple Multipole Analysis Software/6 IBM PC Diskettes (Artech House Microwave Software Library | {} | 200 | Diskettes | 1990 | |
| 0-8900648-9-X | Radar Evaluation Software/Book and 10 Disk (Software Library | {} | 150 | Disk | 1991 | |
| 0-8900652-2-5 | Pll : Linear Phase-Locked Loop Control System Analysis Software and User's Manual/Book and Disk | {} | 200 | 1991 | ||
| 0-8900652-8-4 | Matchnet : Microwave Matching Network Synthesis Software and User's Manual/Ringbound Book and Disk | {} | 150 | Bk&Disk | 1991 |
Express News Jabalpur Express : Hindi news paper Flash web designer India