| 0-8783586-1-7 | Advanced Spreadsheet Design Using Lotus MacRos/Book and 3 1/2 Disk | HF5548.4.L67T48 1994 {92024214} | 33.95 | Bk&Disk | 650.0285536920 | 1992 |
| 0-8783587-6-5 | Systems Architecture : Hardware and Software in Business Information Systems | QA76.9.A73B87 1994 {93003688} | 53.95 | 00420 | 1994 | |
| 0-8783590-0-1 | Complete Computer Concepts and Microcomputer Applications : Wordperfect 5.1, Lotus 1-2-3 Release 2.2, dBASE III Plus (Shelly Cashman Series | QA76.5.C612534 1992 {92226796} | 50.95 | 00420 | 1992 | |
| 0-8783590-1-X | Complete Computer Concepts and Microcomputer Applications : Wordperfect 5.1 Lotus 1-2-3 Release 2.2 dBASE III Plus (Shelly Cashman Series | QA76.5.C612534 1992 {92226796} | 50.95 | Sprial/rev | 00420 | 1992 |
| 0-8783590-2-8 | Learning to Use Microcomputer Applications (Shelly Cashman Series | QA76.76.A65S52 1992 {92227490} | 41.95 | Revised | 005.36520 | 1993 |
| 0-8783590-3-6 | Learning to Use Microcomputer Applications : Wordperfect 5.1, Lotus 1-2-3 Release 2.2 dBASE III Plus | QA76.76.A65S52 1992 {92227490} | 44.95 | Spiral | 005.36520 | 1992 |
| 0-8783593-4-6 | Learning to Use Microcomputer Applications (Shelly Cashman Series | HF5548.4.Q39S53 1992 {93113755} | 29.95 | Book&Disk | 650.0285536920 | 1992 |
| 0-8783595-0-8 | Advanced Structured Cobol | QA76.73.C25K488 1994 {93031756} | 40.95 | 005.13320 | 1994 | |
| 0-8783595-8-3 | Advanced dBASE IV Programming/Book and Disk | QA76.9.D3P29289 1994 {92035336} | 41.95 | Bk&Disk | 650.2855756520 | 1993 |
| 0-8783596-0-5 | Using Paradox 4.0/Book and Disk | QA76.9.D3P729435 1994 {92027539} | 25.95 | Bk&Disk | 005.756520 | 1993 |
| 0-8783596-2-1 | Microcomputer Database Management Using Paradox 4.0/Book and Disk | {} | 0 | Bk&Disk | 005.75/65 | 1993 |
| 0-8783596-4-8 | Using Application Software : Featuring DOS 5.0, Wordperfect 5.1, Lotus 1-2-3 Release 2.3, and dBASE IV Version 1.1 | QA76.76.A65M387 1993 {92021995} | 15.95 | Alternate | 005.36520 | 1993 |
| 0-8784508-2-3 | Database Management : How Much Power Is Enough? : Issues for Librarians and Information Scientists (Clinic on Library Applications of Data Processing | Z699.C52 1989 {92130467} | 20 | 025.31620 | 1991 | |
| 0-8789169-5-4 | Essentials of Pl1 Programming | {} | 5.95 | Revised | 1993 | |
| 0-8789169-6-2 | Essentials of Programming Language | QA76.73.C15A25 1989 {89062092} | 4.95 | 1989 | ||
| 0-8789312-8-7 | Biota : The Biodiversity Database Manager | {} | 40 | 1995 | ||
| 0-8789349-1-X | MacClade : Analysis of Phylogeny and Character Evolution : Version 3 | {} | 75 | Book&Disk | 1992 | |
| 0-8793019-1-0 | Lan Tutorial With Glossary of Terms | TK5105.7.S375 1992 {92060954} | 0 | 2Nd/Rev/ex | 004.6820 | 1992 |
| 0-8793026-1-5 | Lan Tutorial With Glossary of Terms : A Complete Introduction to Local Area Networks (Lan Networking Library | TK5105.7.S375 1992 {92060954} | 24.95 | 2Nd/Rev/ex | 004.6820 | 1992 |
| 0-8793026-2-3 | Guide to Internetworking : Interconnecting Diverse Networks : Dos, MacIntosh, Unix, Mainframe (Lan Networking Library | TK5105.7.G85 1993 {92075542} | 26.95 | 004.620004.612 | 1992 | |
| 0-8794225-1-3 | Integration of Information Systems : Bridging Heterogeneous Databases (IEEE Press Selected Reprint Series | QA76.9.D3I547 1989 {88034425} | 64.95 | 005.7519 | 1989 | |
| 0-8794405-5-4 | Multiple Classification Analysis | {} | 0 | 2nd | 1973 | |
| 0-8794414-8-8 | Multiple Classification Analysis : A Report on a Computer Program for Multiple Regression Using Categorical Predictors | {} | 19.95 | 2nd | 1973 | |
| 0-8796761-7-5 | Computers in Business | {88656149} | 10.95 | 1986 | ||
| 0-8802224-0-9 | dBASE III Plus Applications Library | {} | 39.95 | 1988 |
Express News Jabalpur Express : Hindi news paper Flash web designer India