| 0-8770954-0-X | Using dBASE IV Version 2.0/Book and Disk | QA76.9.D3P729433 1995 {94001006} | 0 | Bk&Disk | 005.756520 | 1995 |
| 0-8770955-0-7 | Using Application Software : Featuring DOS 6.0, Wordperfect 6.0, Lotus 1-2-3 2.4, and dBASE IV 2.0 | QA76.76.A65M388 1994 {93034932} | 15.95 | Gold | 005.36520 | 1994 |
| 0-8770955-8-2 | Microcomputer Database Management Using dBASE Iv, Version 2.0/Book and Disk | QA76.9.D3P72933 1994 {94001014} | 0 | Bk&Disk | 005.756520 | 1994 |
| 0-8770956-0-4 | Microcomputer Database Management Using Microsoft Access Version 2.0/Book and Disk | QA76.9.D3P72934 1995 {94023262} | 42.95 | Bk&Disk | 005.756520 | 1995 |
| 0-8770956-5-5 | Using Microsoft Access | QA76.9.D3P729434 1995 {94034380} | 0 | Book&Disk | 005.756520 | 1995 |
| 0-8770956-8-X | Microcomputer Database Management Using Paradox for Windows Version 4.5/Book and 3 1/2 IBM Disk | QA76.9.D3P72936 1994 {94002326} | 42.95 | Book&Disk | 005.75620 | 1994 |
| 0-8770957-0-1 | Using Paradox for Windows | QA76.9.D3P72944 1995 {94009593} | 0 | Book&Disk | 005.756520 | 1995 |
| 0-8770957-2-8 | Microsoft Powerpoint 4 for Windows/Book and Disk (Shelly Cashman | T385.M519 1995 {94030618} | 18.95 | Dbl D/Bk&d | 006.686920 | 1994 |
| 0-8770959-4-9 | Learning to Use Windows Applications (Shelly Cashman Series | QA76.9.D3S533367 1995 {94028933} | 30.95 | 005.756520 | 1994 | |
| 0-8770962-1-X | Comprehensive Structured Cobol | {} | 0 | 3rd Bk&dsk | 1994 | |
| 0-8770962-3-6 | Computer Programming Logic Using Flowcharts | QA76.6.F377 1995 {94031622} | 14.95 | 005.1220 | 1994 | |
| 0-8770962-5-2 | Ato Z Wordperfect 6.0 for DOS (Quick Reference for 6.0 | Z52.5.W65W56 1995 {94021614} | 10.95 | 652.553620 | 1994 | |
| 0-8770965-5-4 | Complete Computer Concepts and Programming in Quickbasic (Shelly Cashman Series | QA76.73.B3S455 1994 {94006014} | 25.01 | 00420 | 1994 | |
| 0-8770973-9-9 | Learning to Use Windows Applications : Paradox 4.5 for Windows (Shelly Cashman Series | QA76.9.D3S53337 1995 {94009904} | 30.95 | 005.756520 | 1994 | |
| 0-8770974-0-2 | Learning to Use Windows Applications (Shelly Cashman Series | QA76.9.D3S53337 1994b {94014763} | 25.01 | Annotated | 005.756520 | 1994 |
| 0-8770977-9-8 | The Concepts of Database Management | QA76.9.D3P729287 1995 {94010049} | 25.01 | 005.75620 | 1995 | |
| 0-8770981-4-X | Using Micro Focus Cobol Workbench/Book and Disk | QA76.73.C25R63 1995 {94025416} | 20.95 | Bk&Disk | 005.22220 | 1995 |
| 0-8770988-8-3 | Comprehensive Structured Cobol | {} | 50.95 | 3rd Bk&dsk | 1994 | |
| 0-8770989-2-1 | Structured Cobol Programming : Interactive and Batch Processing | QA76.73.C25L49 1995 {94027702} | 50.95 | 005.13320 | 1995 | |
| 0-8770990-2-2 | Learning to Use Microcomputer Applciations : dBASE 5 for Dos/Book and Disk Shelly Cashman | QA76.9.D3S53336 1995 {95014031} | 30.95 | Bk&Dsk | 005.756520 | 1995 |
| 0-8770993-2-4 | Paradox 5.0 for Windows (Star Series : Software Training and Reference | {} | 9.95 | 1995 | ||
| 0-8770993-5-9 | Microsoft Excel 5.0 for Windows (Software Training and Reference | HF5548.4.M523S72 1995 {95138527} | 9.95 | 1995 | ||
| 0-8770994-1-3 | Microsoft Access 2.0 for Windows (Software Training and Reference | {} | 9.95 | 1995 | ||
| 0-8770998-3-9 | Microsoft Access 2.0 for Windows (Acumen | QA76.9.D3P657 1995 {95142438} | 16.95 | 005.756520 | 1995 | |
| 0-8770998-7-1 | Advanced Visual Basic and Programmer's Library | {} | 34.95 | 1995 |
Express News Jabalpur Express : Hindi news paper Flash web designer India