| 0-8733903-6-9 | Computerized Metallurgical Database/Order No. 332 | TN673.C59 1988 {870432430} | 70 | 669.0028557419 | 1987 | |
| 0-8734627-8-5 | Guide to Basic Information Services in the Visual Arts | N7425.M88 {77017430} | 18.75 | 707 | 1978 | |
| 0-8737134-7-8 | Quality Control and Gc Advisor Database | {} | 112 | 1991 | ||
| 0-8737137-5-3 | Epa's Sampling and Analysis Methods Database : Industrial Chemicals | {} | 132 | 1990 | ||
| 0-8737140-4-0 | Building and Using a Groundwater Database | TD403.R69 1991 {91076319} | 94 | 025.065537920 | 1991 | |
| 0-8737141-5-6 | Epas Sampling and Analysis Methods Database : Pesticides, Herbicides, Dioxins and Pcbs | {} | 84.95 | 1990 | ||
| 0-8737141-6-4 | Epa's Sampling and Analysis Methods Database : Elements and Water Quality Parameters | {} | 84.95 | 1990 | ||
| 0-8737141-8-0 | Epa's Sampling and Analysis Methods Database | {} | 257.95 | 1990 | ||
| 0-8737145-1-2 | Radiation Tutor : Database, V1.0/Book and 4 Disk | {} | 169.95 | Disks | 1990 | |
| 0-8737145-2-0 | Toxicology : Database, V1.0/Book and 4 Disks | {} | 169.95 | Disks | 1990 | |
| 0-8737145-3-9 | Comprehensive Industrial Hygiene Preparation : Database, V4.0/Book and 6 Disks | {} | 350 | Disks | 1990 | |
| 0-8737145-4-7 | Comprehensive Safety Preparation : Database, V1.0/Book and 6 Disks | {} | 350 | Disks | 1990 | |
| 0-8737151-6-0 | Comprehensive Occupational Health Nursing Preparation Database | {} | 215 | 1991 | ||
| 0-8737166-3-9 | Epa Pesticide Fact Sheet Database | {} | 317 | 3 1/2 disk | 1992 | |
| 0-8737170-9-0 | Chemical Protective Clothing Premeaation and Degradation Database/IBM Version, L709 | {} | 317 | 1994 | ||
| 0-8737178-0-5 | Biodegration Probability Program/Book and Disk/IBM | {} | 522 | Bk&Dsk/ibm | 1992 | |
| 0-8737180-2-X | Osha Bloodborne Pathogens Exposure Control Plan/Book and Disk (5 1/4 & 3 1/2 IBM Compatible | RA642.B56P87 1992 {92020821} | 99 | Bk&Disk | 614.57520 | 1992 |
| 0-8737180-8-9 | Chemical Protective Clothing Permeation and Degradation Database | TP149.F663 1995 {95122980} | 95.95 | 660.280420 | 1995 | |
| 0-8737181-9-4 | Epa's Clean Air Act Air Toxics' Database : Air Toxics Sampling and Analysis Methods Database | {} | 147 | 1992 | ||
| 0-8737182-0-8 | Epa's Clean Air Act Air Toxics Database : Air Toxics Chemical and Physical Properties Database | {} | 147 | 1992 | ||
| 0-8737182-1-6 | Epa's Clean Air Act Air Toxics Database : Air Toxics Hazardous Properties Database | {} | 147 | 1992 | ||
| 0-8737182-2-4 | Epa's Clean Air Act Air Toxic Database : Air Toxics Medical Hazards and Symptoms of Exposure Database | {} | 147 | 1992 | ||
| 0-8738934-8-4 | Iso 9000 for Software Developers | QA76.76.Q35S37 1995 {95019284} | 45 | Revised | 658.56220 | 1995 |
| 0-8739406-9-5 | Ei Database Search Manual | Z699.5.E6E37 1989 {89179652} | 90 | 016.025066220 | 1988 | |
| 0-8743627-8-4 | Guide to Basic Information Services in the Visual Arts | N7425.M88 {77017430} | 0 | 707 | 1978 |
Express News Jabalpur Express : Hindi news paper Flash web designer India