| 0-8306332-2-7 | Programming With IBM PC Basic and the Pick Database System (The Pick Library | QA76.8.I2594C56 1990 {89033691} | 34.95 | 1st Ed. | 005.26520005.265 | 1989 |
| 0-8306333-2-4 | dBASE IV | QA76.9.D3S7 1990 {89005086} | 0 | 1st Ed. | 005.7565200 | 1990 |
| 0-8306337-5-8 | Glossbrenner's Guide to Shareware for Small Businesses/Book & Disk | HF5548.2.G593 1992 {92005330} | 27.95 | Book&Disk | 650.02855362065012 | 1992 |
| 0-8306337-7-4 | Glossbrenner's Guide to Shareware for Small Businesses | HF5548.2.G593 1992 {92005330} | 37.95 | Book&Disk | 650.02855362065012 | 1992 |
| 0-8306338-1-2 | Ims/Vs Data Communications Programming Using Message Format Service | QA76.9.D3V86 1990 {89036366} | 36.95 | 1st Ed. | 005.7420 | 1990 |
| 0-8306339-6-0 | Using Turbo Assembler | {} | 19.95 | 1991 | ||
| 0-8306341-1-8 | Stephen Cobb User's Guide to Filemaker (Stephen Cobb Series | QA76.9.D3C623 1990 {89048114} | 24.95 | 1st Ed. | 005.7520 | 1991 |
| 0-8306341-5-0 | Paradox 3.5 for Nonprogrammers | QA76.9.D3H36535 1990 {89077204} | 21.95 | 650.0285575652065012 | 1991 | |
| 0-8306344-2-8 | Software Engineering Methods, Management, and Case Tools | QA76.758.S644 1991 {91007473} | 39.95 | 005.120 | 1991 | |
| 0-8306344-3-6 | Database Design : Applications of Library Cataloging Techniques | QA76.9.D26C53 1991 {91019894} | 34.95 | 1st Ed. | 025.0028557420 | 1991 |
| 0-8306344-4-4 | Mastering the 4th Dimension | {} | 19.95 | 1991 | ||
| 0-8306348-4-3 | Structured Assembly Language | QA76.73.A8D67 1990 {90030140} | 24.95 | 1st Ed. | 005.26520 | 1990 |
| 0-8306350-8-4 | Working With DB2, Sql/Ds, Sql, and Qmf | QA76.9.D3F23 1990 {89020506} | 0 | 1st Ed. | 005.7565200 | 1990 |
| 0-8306351-5-7 | Data Dictionaries for Database Administrators | QA76.9.D3V56 1990 {90030671} | 17.95 | 005.74220 | 1990 | |
| 0-8306352-0-3 | Hard Disk Management With DOS 5/Book and Disk | QA76.9.H35G67 1992 {91034949} | 29.95 | Bk&Dsk/3rd | 005.7420 | 1992 |
| 0-8306352-1-1 | Hard Disk Management With DOS 5/Book and Disk | QA76.9.H35G67 1992 {91034949} | 39.95 | Bk&Dsk/3rd | 005.7420 | 1992 |
| 0-8306352-5-4 | Microsoft Foxpro 2.5 Programming | QA76.9.D3P52 1993 {93003278} | 0 | 3rd | 005.756520 | 1993 |
| 0-8306353-2-7 | The Clipper Interface Handbook | QA76.76.C65M83 1991 {91034294} | 27.95 | 005.756520 | 1992 | |
| 0-8306354-1-6 | Paradox Programming | QA76.9.D3H3656 1993 {92042857} | 0 | 2nd | 005.756520 | 1993 |
| 0-8306354-2-4 | Clipper Programming | {} | 22.95 | 1991 | ||
| 0-8306355-3-X | System 7.1 | QA76.76.O63C356 1993 {93016179} | 0 | 2Nd/Bk/dsk | 005.446920 | 1993 |
| 0-8306356-9-6 | dBASE IV I I Programming : Completely Revised for Version I I | QA76.9.D3P7263 1990 {90034495} | 32.95 | Rev/2nd | 005.756520 | 1990 |
| 0-8306357-0-X | dBASE IV for Nonprogrammers : Version 1.1 | {} | 22.95 | 1991 | ||
| 0-8306360-1-3 | Daceasy Accounting Made Easy | {} | 22.95 | 1992 | ||
| 0-8306361-3-7 | Foxpro for Nonprogrammers 2.0 | {} | 24.95 | 1992 |
Express News Jabalpur Express : Hindi news paper Flash web designer India