| 0-5343241-0-X | Microsoft Excel 5.0 for DOS (Quick Success | {} | 6.95 | 1995 | ||
| 0-5349148-0-2 | Structured Programming in Assembly Language for the IBM PC and Ps/2/Book and Disk | QA76.8.I2594R86 1995 {94000286} | 0 | 2Nd/Bk&dsk | 005.26520 | 1994 |
| 0-5349178-1-X | Comprehensive Structured Cobol/With Format Reference Guide | QA76.73.C25P668 1992 {92032568} | 0 | 4th | 005.13320 | 1992 |
| 0-5349201-7-9 | Financial Accounting | HF5635.D514 1993 {92028587} | 0 | 3rd | 65720 | 1993 |
| 0-5349203-5-7 | Advanced Programming and Data Structures Using Pascal (Pws-Kent Series in Computer Science | QA76.73.P2R529 1990 {89072157} | 52.95 | 005.13320 | 1990 | |
| 0-5349252-0-0 | Introduction to Mathematical Programming | QA402.5.W53 1995 {93043596} | 0 | 2nd | 519.720 | 1994 |
| 0-5349256-2-6 | Fortran 77 and Numerical Methods for Engineers | TA345.B67 1991 {90026162} | 57.95 | 2nd | 620.0028520 | 1991 |
| 0-5349256-3-4 | Structured Programming With Quickbasic/Book and Disks (Pws-Kent Series in Computer Science | QA76.73.B3P2584 1991 {90007964} | 49.95 | 1st | 005.13320 | 1991 |
| 0-5349256-5-0 | Vax Fortran (Pws-Kent Series in Engineering and Computer Science | QA76.8.V37W45 1991 {90014168} | 44.95 | 2nd | 005.24520 | 1991 |
| 0-5349259-2-8 | Practical Database Management | QA76.9.D3F22 1992 {91039170} | 49.95 | 005.7420 | 1992 | |
| 0-5349261-9-3 | IBM PC 3.5 Data Disk to Accompany Sas Applications Programming | {} | 4.95 | Disk | 1991 | |
| 0-5349271-0-6 | Using Turbo Pascal 4.0-6.0 | QA76.73.P2H463 1995 {94021767} | 0 | 3rd | 005.13320 | 1995 |
| 0-5349286-9-2 | Introduction to Ingres | QA76.9.D3Z56 1992 {91026812} | 19.95 | 005.756520 | 1992 | |
| 0-5349306-0-3 | Structured Programming With Quickbasic (Pws-Kent Series in Computer Science | {} | 41.95 | 1991 | ||
| 0-5349313-0-8 | Database Applications Using dBASE IV | QA76.9.D3S622 1993 {92045597} | 39.95 | 005.756520 | 1993 | |
| 0-5349326-8-1 | Structured Programming in Assembly Language for the IBM PC and Ps/2/Book and Disk | QA76.8.I2594R86 1995 {94000286} | 58.95 | 2Nd/Bk&dsk | 005.26520 | 1994 |
| 0-5349327-0-3 | Comprehensive Structured Cobol/With Format Reference Guide | QA76.73.C25P668 1992 {92032568} | 52.95 | 4th | 005.13320 | 1992 |
| 0-5349349-5-1 | Data Structures in C (The Pws Series in Computer Science | QA76.73.C15D76 1995 {94034858} | 45.95 | 005.13320 | 1995 | |
| 0-5349372-0-9 | Visual Basic Made Easy | {} | 37.95 | 1995 | ||
| 0-5349374-4-6 | Expert Systems : Principles and Programming (The Pws Series in Computer Science | QA76.76.E95G53 1994 {93033099} | 58.95 | 2nd | 006.3320 | 1994 |
| 0-5349388-8-4 | An Introduction to Computer Science Using C | QA76.E3532 1994 {93034246} | 42.95 | 005.120 | 1994 | |
| 0-5349395-4-6 | Artificial Intelligence : Machine Implementation of Knowledge and Learning | {} | 56.95 | 2nd | 1996 | |
| 0-5349399-6-1 | Qbasic (Microsoft | QA76.73.Q33B46 1995 {94041513} | 22.95 | 005.26520 | 1996 | |
| 0-5349412-2-2 | Beginning With C/an Introduction to Professional Programming/Book and Disk | QA76.73.C15H68 1994 {93041049} | 43.95 | 005.13320 | 1994 | |
| 0-5349412-8-1 | Vizthink Cd-Rom and Handbook (Pws Series in Engineering | {} | 110.95 | Bk&Cdrom | 1995 |
Express News Jabalpur Express : Hindi news paper Flash web designer India