| 0-4719507-5-0 | Win3d : Drawing in Three Diminsions : User's Guide/Book and Disk | {} | 47.5 | 1995 | ||
| 0-4719510-8-0 | Stochastic Programming (Wiley-Interscience Series in Systems and Optimization | T57.79.K35 1994 {95116976} | 79.95 | 519.720 | 1994 | |
| 0-4719514-4-7 | Practical Applications of Functional Languages (Trends in Software Series | {} | 59.95 | 1995 | ||
| 0-4719515-8-7 | Stochastic Programming (Wiley Interscience Series in Systems and Optimization | T57.79.K35 1994 {95116976} | 39 | 519.720 | 1994 | |
| 0-4719536-5-2 | Problem Solving With the Constraint-Based Programming Language Charme | {} | 39.95 | 1995 | ||
| 0-4719538-3-0 | Advanced Scientific Fortran | QA76.73.F25W55 1995 {95200412} | 49.95 | 519.40285513320 | 1995 | |
| 0-4719548-6-1 | C++ for Programmers | QA76.73.C153A46 1995 {94042175} | 32.95 | 2nd | 005.13320 | 1995 |
| 0-4719552-3-X | Fril, Fuzzy and Evidential Reasoning in Artificial Intelligence (Uncertainty Theory in Artificial Intelligence, No 1 | QA76.63.B35 1995 {94037424} | 79.95 | Book&Disk | 006.3320 | 1995 |
| 0-4719567-7-5 | Optimization in Industry 3 : Mathematical Programming and Modeling Techniques in Practice | T57.7.O683 1995 {95018383} | 80.01 | 658.403320 | 1995 | |
| 0-4719581-5-8 | Stochastic Programming Problems With Probability and Quantile Functions : Probabilistic Guaranteed Risk - Basic Theory and Applications (Wiley intersc | {} | 72 | 1995 | ||
| 0-4719584-6-8 | Understanding Programming Languages | {} | 44.95 | 1996 | ||
| 0-4719587-7-8 | Access to B-Isdn Via Passive Optical Networks | TK5103.59.A22 1996 {95020542} | 42.01 | 621.3827520 | 1996 | |
| 0-4719599-6-0 | Logic, Programming and Prolog | QA76.63.N55 1995 {95022679} | 49.95 | 2nd | 005.13120 | 1995 |
| 0-4719599-7-9 | Neuro-Adaptive Process Control : A Practical Approach | TJ217.M54 1995 {95025015} | 69.95 | Bk&Disk | 629.83620 | 1996 |
| 0-4719957-9-7 | The Codasyl Approach to Data Base Management (Wiley Series in Computing) | QA76.9.D3O44 {770123750} | 72.95 | 001.6425 | 1978 | |
| 0-5160107-9-4 | Internet (A New True Book | TK5105.875.I57K64 1995 {94038069} | 18 | 004.6720004.612 | 1995 | |
| 0-5200813-8-2 | Bmdp Statistical Software Manual/to Accompany Bmdp Release 7/Version 7.0 | QA276.4.B58 1992 {92034074} | 33 | 519.50285536920 | 1992 | |
| 0-5200813-9-0 | Bmdp Statistical Software Manual/to Accompany Bmdp Release 7/Version 7.0 | QA276.4.B58 1992 {92034074} | 33 | 519.50285536920 | 1992 | |
| 0-5200814-0-4 | Bmdp Statistical Software Manual : The Data Manager/to Accompany Bmdp Release 7/Version 7.0 | QA276.4.B58 1992 {92034074} | 20 | 519.50285536920 | 1992 | |
| 0-5200814-1-2 | Bmdp Statistical Software Manual 1992, Vol Set | QA276.4.B58 1992 {92034074} | 72.5 | 519.50285536920 | 1992 | |
| 0-5200814-2-0 | Bmdp User's Digest : Quick Reference for the Bmdp Programs to Accompany Bmcp Release 7 | QA276.4.B59 1992 {92033041} | 16.5 | Spiral | 519.50285536920 | 1993 |
| 0-5210461-5-7 | Beowulf : An Introduction | QA76.9.D3K797 1990 {90001942} | 84.95 | 3rd Rev | 650.02855756520 | 1959 |
| 0-5212262-8-7 | Programming Via Pascal | QA76.73.P2R63 1990 {87032589} | 0 | 2nd | 005.133199 | 1990 |
| 0-5212263-1-7 | The Definition of Programming Languages | QA76.7.M28 {790216350} | 37.5 | 001.642 | 1980 | |
| 0-5212309-1-8 | Distributed Data Bases | QA76.9.D3D57 1980 {80040399} | 59.95 | 001.6440419 | 1981 |
Express News Jabalpur Express : Hindi news paper Flash web designer India