| 0-4718652-6-5 | Ensuring Data Base Integrity | HF5548.35.P472 1983 {820259220} | 52.5 | 657.45319 | 1983 | |
| 0-4718793-3-9 | Introducing Relational Database | QA76.9.D3M393 1983 {841711150} | 21.55 | 005.75619 | 1983 | |
| 0-4718873-7-4 | Database : Technology and Management (Computers and Information Processing Systems for Business | HF5548.2.G5955 1985 {84019697} | 58.82 | 658.05419 | 1985 | |
| 0-4718906-6-9 | Strategic Planning Systems Analysis and Database Design : The Continuous Flow Approach | HD30.28.G54 1984 {830102120} | 39.95 | 658.40120285419 | 1984 | |
| 0-4718944-1-9 | Database Management Systems : A Technical Review | QA76.9.D3M39 1981 {811667070} | 32.8 | 001.64219 | 1982 | |
| 0-4718944-3-5 | Database for the Small Computer User | {} | 20.75 | 1982 | ||
| 0-4719030-9-4 | Icod-2 : Proceedings Second International Conference on Databases | QA76.9.D3I556 1983 {842097010} | 67.95 | 001.64419 | 1983 | |
| 0-4719042-9-5 | A Prolog Database System (Electronic & Electrical Engineering Research Studies. Computer Engineering Series ; 3 | QA76.73.P76L5 1984 {83026896} | 124.95 | 001.642419 | 1984 | |
| 0-4719064-5-X | Delta, Data, and You | QA76.9.D3A28 1984 {840221020} | 31.95 | 001.6419 | 1985 | |
| 0-4719082-9-0 | The Wiley Medical Research Directory Thesaurus to the Online Database | Z695.1.M48 W54 1985 {85010795} | 24 | 025.4/661 | 1985 | |
| 0-4719112-8-3 | C for Programmers | QA76.73.C15A46 1991 {90013077} | 0 | 2nd | 005.133200 | 1991 |
| 0-4719196-9-1 | Maintaining Information Systems in Organizations (John Wiley Information Systems Series | QA76.76.S64S93 1989 {89014630} | 72.95 | 005.7420 | 1989 | |
| 0-4719230-4-4 | Programming Models for Parallel Systems (Wiley Series in Parallel Computing | QA76.642.W55 1990 {89070543} | 68.5 | 004.3520 | 1990 | |
| 0-4719234-6-X | Data Abstraction and Object-Oriented Programming in C++ | QA76.73.C153G68 1990 {90031720} | 44.95 | 005.120 | 1990 | |
| 0-4719238-4-2 | Developing C++ Software | QA76.73.C153W56 1993 {92039164} | 0 | 2nd | 005.26220 | 1993 |
| 0-4719243-7-7 | Improving Floating-Point Programming | QA76.6.I446 1990 {89024856} | 87.95 | 004.015120 | 1990 | |
| 0-4719248-9-X | Z | QA76.73.Z2D55 1994 {94004943} | 0 | 2nd | 005.1220 | 1994 |
| 0-4719275-1-1 | Data Abstraction and Object-Oriented Programming in C++ | QA76.73.C153G68 1990 {90031720} | 0 | 005.120 | 1990 | |
| 0-4719276-2-7 | A Fuzzy Prolog Database System (Electronic and Electrical Engineering Research Studies. Computing Systems Series, No 1 | QA76.9.D3L52 1990 {90008345} | 85.95 | 005.7520 | 1990 | |
| 0-4719285-1-8 | C for Programmers : A Complete Tutorial Based on the ANSI Standard (Wiley Professional Computing | QA76.73.C15A46 1991 {90013077} | 32.95 | 2nd | 005.13320 | 1991 |
| 0-4719298-5-9 | Software Sizing and Estimating : Mk II Fpa (Function Point Analysis | QA76.76.E93S96 1991 {91013589} | 71.5 | 005.3028720 | 1991 | |
| 0-4719301-1-3 | C++ for Programmers | QA76.73.C153A46 1995 {94042175} | 0 | 2nd Ed | 005.13320 | 1995 |
| 0-4719301-6-4 | Error Free Software : Know-How and Know-Why of Program Correctness (Wiley Series in Software Engineering Practice | QA76.76.R44B33 1991 {91012380} | 55.95 | 00520 | 1991 | |
| 0-4719305-1-2 | Understanding Data Communications : From Fundamentals to Networking | TK5105.H429 1991 {91014644} | 74.95 | 621.38220 | 1991 | |
| 0-4719310-8-X | Three-Dimensional Chemical Structure Handling (Computers and Chemical Structure Information Series, No. 1 | QD461.W598 1991 {91019729} | 99.95 | 541.22028557420 | 1991 |
Express News Jabalpur Express : Hindi news paper Freelance ecommerce web development India