| 0-3955924-0-2 | Using Microsoft Works 2.0 (Software Solutions Series | QA76.76.I57S472 1993 {92073163} | 12.36 | 005.36920 | 1992 | |
| 0-3955934-5-X | Polyform, Inc : A Computerized Decision Case in Cost and Managerial Accounting/Includes 2-5 1/4-Inch Disks for IBM Microcomputers | {} | 27.16 | 1991 | ||
| 0-3956062-0-9 | Applying Wordperfect 5.1 : Desk Top Publishing Edition | {} | 26.76 | 1992 | ||
| 0-3956915-1-6 | Using dBASE IV 2.0 | {} | 31.95 | Spcl Edtn | 1993 | |
| 0-3957071-9-6 | American Heritage College Dictionary Software Bundle for McIntosh/Software Only | {} | 30 | 1995 | ||
| 0-3980345-4-0 | Basic Visual Processes and Learning Disability | RE48.2.C5L44 {750140750} | 50.5 | 617.75 | 1976 | |
| 0-3992485-0-1 | Big Anthony's Mixed-Up Magic/Book and Cd-Rom | {} | 69.95 | 1993 | ||
| 0-3992485-1-X | Big Anthony's Mixed-Up Magic/Book and Cd-Rom | {} | 69.95 | Book&Cd rm | 1993 | |
| 0-3995190-4-1 | Emarketing | HF5415.125.G63 1995 {94023733} | 14 | 658.8420658.812 | 1995 | |
| 0-4030451-8-5 | Parallel Computing Structures and Algorithms for Logic Design Problems | {} | 19 | 1969 | ||
| 0-4080059-1-2 | Dictionary of Data Processing | QA76.15.M39 1981 {82144471} | 49.95 | 2nd | 001.6032119 | 1982 |
| 0-4080228-0-9 | Engineering Database (Computer-Aided Engineering Series | TA174.C475 1988 {87024503} | 39.95 | 620.0028557419 | 1988 | |
| 0-4080229-0-6 | Online Searching : Principles and Practice | Z699.35.O55O54 1990. {89025275} | 50 | 025.313220 | 1990 | |
| 0-4122638-0-7 | Databases : How to Manage Information on Your Micro | QA76.9.D3L38 1985 {84022976} | 34.95 | 006.7419001.64 | 1985 | |
| 0-4123120-1-6 | Intelligent Data Handling | QA76.9.D3M855 1990 {90030931} | 0 | 1st Ed. | 005.7420 | 1990 |
| 0-4123781-0-8 | Software Quality and Reliability : Tools and Methods (Unicom Applied Information Technology Reports | QA76.76.Q35S6 1991 {90002595} | 89.5 | 1st | 00520 | 1991 |
| 0-4123783-0-2 | Humanities Research Using Computers | AZ105.H88 1991 {94152942} | 0 | 1st | 1991 | |
| 0-4123796-0-0 | Object-Oriented Programming Systems : Tools and Applications (Unicom Applied Information Technology, No. 10 | QA76.64.O267 1991 {94119752} | 127.5 | 005.1120 | 1991 | |
| 0-4123816-0-5 | Unix and C : A Tutorial Introduction | {} | 35.5 | 1991 | ||
| 0-4123924-0-2 | Applicative High Order Programming | QA76.73.M6S65 1991 {90049712} | 0 | 1st | 005.13320 | 1991 |
| 0-4123993-0-X | The Integration of Expert Systems into Mainsream Software | {} | 50.95 | 1991 | ||
| 0-4123996-0-1 | Software for Parallel Computers (Unicom Applied Information Technology, Vol 9 | QA76.58.S63 1992 {91042902} | 103.95 | 1st Ed. | 004.3520 | 1992 |
| 0-4123997-0-9 | Hypermedia/Hypertext and Object-Oriented Databases | {} | 0 | 1991 | ||
| 0-4123998-0-6 | Software Reuse and Reverse Engineering in Practice (Unicom Applied Information Technology, No 12 | QA76.76.R47S645 1992 {91042903} | 187 | 005.120 | 1992 | |
| 0-4124044-0-0 | Software Metrics : A Rigorous Approach | QA76.758.F46 1991 {91007331} | 36.95 | 005.120 | 1991 |
Express News Jabalpur Express : Hindi news paper Freelance ecommerce web development India