| 0-1319885-5-7 | Microprocessor Architecture, Programming, and Applications With the 8085 | TK7895.M5G36 1996 {95016402} | 42.01 | 3rd Ed. | 004.16520 | 1996 |
| 0-1319886-2-X | dBASE III Plus a Short Course/Book and Diskette | {} | 0 | 1991 | ||
| 0-1319898-7-1 | dBASE III Plus : Concepts, Exercises and Applications/Includes Disk | {} | 34.95 | 1989 | ||
| 0-1319903-5-7 | Decision Support Systems | HD30.23.D43 1993 {92033893} | 0 | 3rd | 658.40320 | 1993 |
| 0-1319905-0-0 | dBASE IV Programming : Tips and Techniques | {} | 24.95 | 1991 | ||
| 0-1319936-5-8 | dBASE Programmer's Field Guide | {} | 19.95 | 1989 | ||
| 0-1319941-5-8 | Technology of Object-Oriented Languages and Systems : Proceedings of the Fourteenth International Conference Tools Santa Barabar 1994 (Tools 14 | QA76.64.T66 1994 {95176770} | 60 | 005.1120 | 1995 | |
| 0-1319949-8-0 | dBASE III Plus Programming : Tips and Techniques | {} | 21.95 | 1986 | ||
| 0-1319964-7-9 | dBASE IV Programming Language | {} | 34.95 | 1991 | ||
| 0-1319968-8-6 | Database Analysis and Design (James Martin Series | {} | 70.49 | 1992 | ||
| 0-1319970-4-1 | Data Theory | QA76.9.D3J665 1991 {90035999} | 51 | 005.7420 | 1991 | |
| 0-1319973-8-6 | dBASE IV | QA76.9.D3C897 1993 {93016732} | 0 | 2Nd/spiral | 005.756520 | 1993 |
| 0-1319979-5-5 | DB2 for Application Programmers (Prentice Hall Mainframe Software Series | QA76.9.D3L55 1990 {89003910} | 44 | 005.756520 | 1990 | |
| 0-1319990-2-8 | Design Analysis and Performance Evaluation : Methodologies for Database Computers | QA76.9.E94D46 1987 {87060025} | 67 | 004.219 | 1987 | |
| 0-1320001-5-6 | Database Design and Implementation (Prentice Hall Advances in Computer Science Series | QA76.9.D26M33 1989 {89033435} | 53 | 005.7420 | 1990 | |
| 0-1320009-7-0 | Design of Database Structures (Prentice-Hall Software Series) | QA76.9.D3T43 1982 {810233750} | 58 | 001.6419 | 1982 | |
| 0-1320033-8-4 | dBASE IV : User's Reference (Prentice Hall Reference Guide Series | {} | 38 | Rei/rngbnd | 1993 | |
| 0-1320045-2-6 | Database Management With Double Helix 3.0 | QA76.9.D3H3635 1990 {89077531} | 29.95 | 005.756520 | 1990 | |
| 0-1320075-9-2 | Database Management and Design | QA76.9.D3H348 1991 {91014063} | 73.82 | 005.7420 | 1991 | |
| 0-1320104-7-X | Database Applications Using Prolog (Ellis Horwood Books in Computing Science/Series in Computers and Their Applications | QA76.9.D3L82 1988 {88016030} | 37.5 | 005.7419 | 1988 | |
| 0-1320117-9-4 | Data Driven Systems Modeling | QA76.P5413 1991 {90007442} | 0 | 00420 | 1992 | |
| 0-1320118-7-5 | Data Driven Systems Modeling | QA76.P5413 1991 {90007442} | 38 | 00420 | 1992 | |
| 0-1320139-2-4 | Design Review Methodology for a Data Base Environment (Prentice-Hall Series in Data Processing Management) | QA76.9.D3I539 {810106150} | 59 | 658.0519 | 1981 | |
| 0-1320150-0-5 | Database Projects : A Framework for Effective Management (Ellis Horwood Books in Computing Science : Series in Computers and Their Applications) | QA76.9.D3S535 1988 {870298060} | 37.5 | 658.0557419 | 1987 | |
| 0-1320158-3-8 | Designing Screen Interfaces in C (Yourdon Press Computing Series | QA76.73.C15P533 1991 {90040860} | 38.6 | 005.26520 | 1991 |
Express News Jabalpur Express : Hindi news paper Web developer India website development